
| Class | Place | Number | Crew | Vehicle | Time |
| P1 | 1 | 1 | Martin Donnelly-Stephen Duffy | Misubishi Lancer EVO 9 | 01:15:34 |
| P1 | 2 | 7 | Enda Mccormack-Bernard Farrell | Mitsubshi Evo 9 | 01:16:29 |
| P1 | 3 | 74 | Viorel Dobasu-Alex Kihurani | Subaru Impreza | 01:18:10 |
| P1 | 4 | 13 | Michael O'Leary-John O'Leary | Mitsubishi Evo IV | 01:19:40 |
| P1 | 5 | 98 | James McKiernan-Martin Shekleton | Subaru Impreza | 01:21:24 |
| P1 | DNF | 63 | Daniel O'Brien-Dominik Jozwiak | Subaru Impreza | -- |
| P1 | DNF | 99 | Bob Olson-Conrad Ketelsen | Subaru Impreza | -- |
| P2 | 1 | 91 | Jason Smith-Jared Lantzy | Subaru Impreza | 01:53:58 |
| M2 | 1 | 10 | Simon Wright-Kieran Wright | Ford Focus | 01:25:21 |
| M2 | 2 | 94 | Kevin Turner-Robert Sockalexis | Subaru Impreza Fwd | 01:26:17 |
| M2 | 3 | 96 | Sean Burke-Nathan Werner | Honda CRX | 01:33:27 |
| M2 | 4 | 45 | Ozgur Simsek-Seher Simsek | Volkswagen GTI | 46:38 |
| M1 | 1 | 33 | Thomas Barton-Brian Barton | Mazda 323 | 01:26:47 |
| M1 | 2 | 35 | Luke Sorensen-Josh Jenny | SAAB 99 | 01:29:25 |
| M1 | 3 | 97 | Justin Carven-Robert Baker | VW Rabbit | 01:31:18 |
| M1 | Withdrew | 11 | Michael Hordijk-Jessie Amend | Volkswagen Golf TDI | -- |
| M1 | Withdrew | 44 | Brad Morris-Doug Nagy | Mitsubishi Lancer | -- |
| SS | 1 | 90 | William Petrow-Jeremy Neyhart | Subaru Impreza WRX | 01:17:47 |
| SS | 2 | 5 | David Allan-Jimmy Brandt | Subaru WRX | 01:18:08 |
| SS | 3 | 86 | Matt Gottlieb-Austin Gager | Subaru Impreza WRX | 01:25:22 |
| Class | Place | Number | Crew | Car | Time |
| MH | 1 | 124 | Aaron Gibson | KTM 950 Super Enduro | 01:24:00 |
| MH | 2 | 108 | Joe Warner | BMW HP2 Enduro | 01:29:11 |
| MH | 3 | 143 | Steve Mauk | BMW HP2 | 01:30:13 |
| MH | 4 | 131 | Jason Adams | BMW R100GSPD | 01:37:23 |
| MH | DNF | 170 | Bryan Flannigan | KTM 950 Adventure | -- |
| MH | FunRun | 103 | Max Stratton | -- | |
| MH | DNF | 107 | Mike Gilkey | KTM 950 SE | -- |
| MH | Withdrew | 183 | Herman Myburgh | BMW HP2 | -- |
| MMM | 1 | 105 | Bill Conger | Aprilia RXV 5.5 | 01:23:42 |
| MMM | 2 | 117 | David Jansen | Honda Transalp XL600V | 01:28:43 |
| MMS | 1 | 109 | Bobby Wooldridge | BMW G450X | 01:22:32 |
| MMS | 2 | 112 | Seth Strait | KTM 690 Enduro | 01:25:29 |
| MMS | 3 | 138 | Scott Dorrer | Husqvarna TE610 | 01:25:52 |
| MMS | 4 | 186 | Devon Mahon | KTM 640 Adventure | 01:30:45 |
| MMS | 5 | 118 | Thomas Jarret II | BMW G450X | 01:31:47 |
| MMS | 6 | 122 | Jack O'Connor | BMW X-Challenge 650 | 01:32:56 |
| MMS | 7 | 136 | Paul Tingaud | KTM 525 EXC | 01:33:08 |
| MMS | 8 | 142 | Ben Myburgh | BMW G450X | 01:41:32 |
| MMS | 9 | 187 | James Camp | BMW F 650 Dakar | 02:11:22 |
| MMS | 10 | 104 | Luis Figueiredo | Ktm 640e | 41:51 |
| ML | 1 | 120 | John Wernsdorfer | Suzuki DRZ400S | 01:23:04 |
| ML | 2 | 188 | Dan Curran | Suzuki DRZ400 | 01:30:47 |
| ML | 3 | 114 | Scott Mizerek | Suzuki DRZ400S | 01:34:43 |
| ML | 4 | 184 | Jim Roth | KTM 400EXC | 01:39:33 |
| ML | 5 | 185 | Sarah Roth | Yamaha XT225 | 02:01:08 |
| ML | 6 | 115 | Greg Crays | Yamaha YZF250WR | 45:32 |
Results pages auto-generated by LinaScore